| Power & Performance | |
| Add. Battery Option | – |
| Battery Capacity | 21.5kWh |
| Battery Config. | Integrated |
| Battery Weight | – |
| Range – City | 250 |
| Range – Highway | 112 |
| Range – Combined | 144 |
| Charger type | Rapid DC + AC Type 2 |
| Charger Output | 20kW + 3kW |
| Time to full charge | 1 h / 6 h |
| Average Pence/Mile | 2p** |
| Equivalent MPG | 340 |
| CO2 (off board) | 18 |
| Maximum Power | 107kW/145 bhp |
| Continuous Power | 107kW/145 bhp |
| Maximum Torque | 215Nm/159 ft lb |
| Final Drive | Chain |
| Speed – Restricted | – |
| Speed – Unrestricted | 125 mph |
| Brakes | |
| System | Adjustable ABS |
| Front Disc/Caliper | 330mm/4 Piston |
| Rear Disc/Caliper | 240mm/2 piston |
| Power Regeneration | 4 level adjustable |
| Features | |
| Instruments | 4.3″ Colour TFT |
| Ignition | Keyless Optional |
| Alarm/Immobiliser | Immobiliser |
| Riding Modes | 4 |
| Traction control | 6 level eABS |
| Wireless | Cellular + Bluetooth |
| Mobile App | Yes |
| USB Charging Socket | Yes |
| Cruise Control | Yes |
| Lighting | |
| Headlight | LED |
| Indicators | LED |
| Rear/Brake Light | LED |
| Dimensions | |
| Front Tyre | 120/70/17 |
| Rear Tyre | 180/55/17 |
| Seat Height | 790 |
| Weight | 270kg |
| Wheelbase | 1465 mm |
| LxWxH | 2140 x 870 x 1152 |
| Ground Clearance | – |
| Wade Depth | – |
| Warranty | |
| Machine | 2 years |
| Battery | 3 years |
| Licence / Insurance | |
| Licence Class | – |
| Insurance Group | – |
Electric, Electric Bikes, Energica, Motorcycles, Scooters & Motorcycles
Energica Eva Ribelle
EGP0.00
Out of stock








Reviews
There are no reviews yet.